
2008 Back to School Immunizations
| Date | County | Location | Time | Contact |
| Daily (by appointment) | Colfax | Colfax County Health Center, 226 E. 4th St., Raton | 8 am to 12 pm, 1 pm to 5 pm | 505-445-3601 |
| Daily (by appointment) | Curry | Clovis Public Health Office, 1216 Cameo | 8 am to 12 pm, 1 pm to 5 pm | 575-763-5583 |
| Daily (by appointment) | Guadalupe | Guadalupe Public Health Office, 722 Lake Dr., Santa Rosa | 8 am to 12 pm, 1 pm to 5 pm | 505-472-3211 |
| Daily (by appointment) | Los Alamos | Los Alamos Public Health Office, 3917 West Rd. | 8 am to 12 pm, 1 pm to 5 pm | 505-662-4038 |
| Daily (by appointment) | McKinley | Gallup Health Office, 1919 College Dr. | 8 am to 12 pm, 1 pm to 5 pm | 505-722-4391 |
| Daily (by appointment) | Mora | Mora Public Health Office, County Courthouse Hwy 518 | 8 am to 12 pm, 1 pm to 5 pm | 505-387-2748 |
| Daily (by appointment) | Rio Arriba | Espanola- South Health Center, 30 Country Rd. | 8 am to 12 pm, 1 pm to 5 pm | 505-753-2794 |
| Daily (by appointment) | Rio Arriba | Tierra Amarilla- North Health Center | 8 am to 12 pm, 1 pm to 5 pm | 505-588-7215 |
| Daily (by appointment) | Roosevelt | Portales Public Health Office, 1515 West Fir Street | 8 am to 12 pm, 1 to 5 pm | 505-356-4453 |
| Daily (by appointment) | San Miguel | San Miguel Public Health Office, 18 Gallegos Rd., Las Vegas | 8 am to 12 pm, 1 pm to 5 pm | 505-425-9368 |
| Daily (by appointment) | Santa Fe | Santa Fe Public Health Office, 605 Letrado St. | 8 am to 12 pm | 505-476-2600 |
| Daily (by appointment) | Taos | Taos Public Health Office, 1400 Weimer Rd. | 8 am to 12 pm, 1 pm to 5 pm | 505-758-2073 |
| Daily (by appointment) | Union | Union Public Health Office, 100 Court St., Clayton | 8 am to 12 pm, 1 pm to 5 pm | 505-374-8393 |
| Every Wednesday (by appointment) | Bernalillo | North East Heights Public Health Office, 8120 La Miranda P1, Albuquerque | 8 am to 12 pm, 1 pm to 5 pm | 505-332-4850 |
| Every Monday (by appointment) | Bernalillo | South East Heights Public Health Office, 7525 Zuni, Albuquerque | 8 am to 12 pm, 1 pm to 5 pm | 505-841-8928 |
| Every Tuesday | Grant | Grant County Public Health Office, 2610 North Silver, Silver City | 8 am to 11 am, 1 to 4 p.m. | 575-538-5318 |
| Every Thursday and Friday | Santa Fe | Santa Fe Public Health Office, 605 Letrado St. | 8 am to 12 pm | 505-476-2600 |
| Every Wednesday | Sierra | Sierra Public Health Office, 201 E. 4th, T or C | 9 am to 12 pm, 1 pm to 4 pm | 505-894-2716 |
| Friday, July 11 | Doña Ana | Las Cruces Public Health Office, 1170 N. Solano (TDAP Vaccine Only) | 1:30 to 4 pm | 575-528-5001 |
| Friday, July 18 | Doña Ana | Las Cruces Public Health Office, 1170 N. Solano (TDAP Vaccine Only) | 1:30 to 4 pm | 575-528-5001 |
| Friday, July 25 | Doña Ana | Las Cruces Public Health Office, 1170 N. Solano (TDAP Vaccine Only) | 1:30 to 4 pm | 575-528-5001 |
| Tuesday, July 29 | Catron | Catron County Public Health Office, 1 Foster Dr. | 10 am to 2 pm | 575-533-6449 |
| Wednesday, July 30 | Catron | Quemado School Based Health Center, 8 Old Town Loop | 10 am to 2 pm | 575-773-4610 |
| Monday, August 4 | Chaves | Roswell Health Office, 200 E. Chisum | 8 am to 7 pm | 575-624-6050 |
| Monday, August 4 | Doña Ana | LCPS Head Start, 821 E. Lohman Ave. | 8:30 am to 4 pm | 575-528-5001 |
| Tuesday, August 5 | Bernalillo | North East Heights Public Health Office, 8120 La Miranda P1, Albuquerque | 8:30 am to 11 am, 1 pm to 3 pm | 505-332-4850 |
| Tuesday, August 5 | Chaves | Roswell Health Office, 200 E. Chisum | 8 am to 7 pm | 575-624-6050 |
| Tuesday, August 5 | Chaves | Dexter Health Office, 206 Monroe | 3 pm to 8 pm | 575-734-5582 |
| Tuesday, August 5 | Doña Ana | LCPS Head Start, 821 E. Lohman Ave. | 8:30 am to 4 pm | 575-528-5001 |
| Tuesday, August 5 | Grant | Grant County Public Health Office, 2610 North Silver, Silver City | 8 am to 11 am, 1 pm to 4 pm | 575-538-5318 |
| Tuesday, August 5 | Torrance | Torrance Public Health Office, 301 S. 8th St., Estancia | 8:30 am to 5:30 pm | 505-384-2351 |
| Wednesday, August 6 | Chaves | Roswell Health Office, 200 E. Chium | 8 am to 7 pm | 575-624-6050 |
| Wednesday, August 6 | Curry | Lincoln Jackson School, 206 Alphon Street, Clovis | 11 am to 3 pm | 575-763-5583 |
| Wednesday, August 6 | Doña Ana | LCPS Head Start, 821 E. Lohman Ave. | 8:30 am to 4 pm | 575-528-5001 |
| Thursday, August 7 | Chaves | Roswell Health Office, 200 E. Chisum | 8 am to 7 pm | 575-624-6050 |
| Thursday, August 7 | Doña Ana | University Hills Elementary School, 2005 S. Locust, Las Cruces |
10 am to 3:30 pm | 575-528-5001 |
| Thursday, August 7 | Grant | Grant County Public Health Office, 2610 North Silver, Silver City | 8 am to 11 am, 1 pm to 4 pm | 575-538-5318 |
| Thursday, August 7 | Sandoval | Cuba, 6362 Hwy 550 | 12 pm to 7 pm | 575-289-3718 |
| Friday, August 8 | Chavez | Roswell Health Office, 200 E. Chisum | 8 am to 7 pm | 575-624-6050 |
| Friday, August 8 | Doña Ana | Mayfield High School, 1955 N. Valley Dr., Las Cruces | 10 am to 3:30 pm | 575-528-5001 |
| Friday, August 8 | Lea | Lea Public Health Office, 1923 N. Dal Paso , Hobbs | 8 am to 12 pm | 575-397-2463 |
| Friday, August 8 | Sandoval | Cuba, 6362 Hwy 550 | 11 am to 6 pm | 575-289-3718 |
| Saturday, August 9 | Dona Ana | Las Cruces High School, 1755 El Paseo Rd. | 10 am to 2 pm | 575-528-5001 |
| Saturday, August 9 | Sandoval | Cuba, 6362 Hwy 550 | 11 am to 2 pm | 575-289-3718 |
| Monday, August 11 | Dona Ana | Community Action Agency, 320 E. Wyatt Dr., Las Cruces | 10 am to 3 pm | 575-528-5001 |
| Tuesday, August 12 | Torrance | Torrance Public Health Office, 301 S. 8th St., Estancia | 8:30 am to 5:30 pm | 505-384-2351 |
| Thursday, August 14 | Los Alamos | Los Alamos Public Health Office, 1183 Diamond Drive, Ste D | 8 am to 12 pm, 1 pm to 5 pm | 505-662-4038 |
| Tuesday, August 19 | Torrance | Torrance Public Health Office, 301 S. 8th St., Estancia | 8:30 am to 5:30 pm | 505-384-2351 |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Adobe Reader plug-in is needed to view documents
![]()
Windows Media Player is needed to view videos or play audio files
![]()