Staff Directory
This directory of staff members contains only those people whom are specified as the point of contact for a particular topic. It is not a complete list of all NMDOH staff members.
Please visit the New Mexico State Telephone Directory web page to find contact information for all state agencies. It does not provide phone numbers for individual state employees.
A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|R|S|T|V|W|Y|Z
A | |||
Name | Position | Topic | Phone |
---|---|---|---|
Acuna, Melissa | Coordinator | Developmental Disabilities | (575) 246-0023 |
Aguilera, Rudy, Mi Via Program Coordinator | Project Coordinator | Mi Via Self-Directed Waiver | 505-239-7826 |
Alvarado, Brenda | Coordinator | Border Health | 575-528-5146 |
Alwin, Troy | Coordinator | Emergency Response Education | 505-476-8208 |
Anaya, Joseph | Human Resources and Labor Specialist-A | Developmental Disabilities | (505) 476-8926 |
Anderson, Cheryle | Eligibility Worker | Developmental Disabilities | (505) 372-8018 |
Aragon, Angela | Intake and Eligibility Specialist | Developmental Disabilities | (505) 318-7926 |
Araujo, Sara | Health Educator | Breast and Cervical Cancer | 505-264-2833 |
Archuleta, Jacob, NE & NW Training Coordinator | Trainer | Training Unit | (505) 452-6883 |
Armijo, April | Registered Nurse | Developmental Disabilities | (505) 670-9587 |
Armijo, Krystal, Mi Via Program Coordinator | Program Coordinator | Mi Via Self-Directed Waiver | 505-252-3087 |
Armijo, Lawrence | Budget Analyst | Developmental Disabilities | (505) 690-1520 |
Return to Top |
B | |||
Name | Position | Topic | Phone |
---|---|---|---|
Baca, Diane, PASRR Registered Nurse | Registered Nurse | Developmental Disabilities | 505-313-1249 |
Baca, Sylvia | Operations Manager | Breast and Cervical Cancer | 505-841-5860/505-252-3050 |
Baker, Glenda | Registered Nurse | Developmental Disabilities | (575) 915-8352 |
Barela, Krystal | Administrative Assistant | Developmental Disabilities | (505) 476-2742 |
Barth, Tammy | Provider Enrollment Manager | Developmental Disabilities | 505-469-8480 |
Bartram, Priscilla | Administrator | Border Health | 575-528-5135 |
Battle, Marcia | Coordinator | Developmental Disabilities | (505) 595-4772 |
Bauer, Holly | Clinical Director | Sequoyah Adolescent Treatment Center | 505-222-0341 |
Bays, Sherri, CPA | Finance Director | Fort Bayard Medical Center | 575-537-8600 x8606 |
Becvarik, Charles | Coordinator | EMS Tracking & Reporting System | 505-476-8247 |
Bieber , Matt | Communications Director | Communications Office | 505-470-2290 |
Bingham, Rachel | Coordinator | Emergency Response Education | 505-476-8236 |
Blake, Nancy | Coordinator | Emergency Response Education | 505-476-8250 |
Bravo, Juana, Soc/Com Service Coordinator | Southeast Liaison | Supports Waiver | (575) 840-4997 |
Brooks, Angie | Region Director | Developmental Disabilities | (575) 915-8345 |
Brown, Kimberly | Coordinator | Strategic National Stockpile | 505-476-8248 |
Bruggeman, Libby, Cancer Section Epidemiologist / BCC Program Data Manager | Epidemiologist/Data Manager | Breast and Cervical Cancer | 505-280-3639 |
Burgos, Marcos, MD | Medical Director | Tuberculosis Prevention | 505-272-8441 |
Burkross, Tom | Supervisor | Developmental Disabilities | (505) 249-8426 |
Return to Top |
C | |||
Name | Position | Topic | Phone |
---|---|---|---|
Caddy, Lynn | Analyst | Developmental Disabilities | (505) 554-8359 |
Carino, Micky | Eligibility Worker | Developmental Disabilities | (505) 372-8021 |
Casaus, Isabel, Community Inclusion Coordinator | Coordinator | Developmental Disabilities | (575) 932-8221 |
Chacon, Susan | Children's Medical Services Program Manager | Children's Medical Services | 505-476-8860 |
Chairez, Maira | Coordinator | Developmental Disabilities | (575) 246-6108 |
Charleston, Orlinda | Coordinator | Developmental Disabilities | (505) 394-3288 |
Chavez, Caroline, Metro Crisis Specialist | Specialist | Behavioral Support Services | (505) 263-1462 |
Chavez, David | Specialist | Developmental Disabilities | (505) 629-8506 |
Clark, Heather, Statewide Clinical Director | Statewide Clinical Director | Behavioral Support Services | (505) 360-0371 |
Clark, Linda | Director | Developmental Disabilities | (505) 589-8133 |
Clevenger, Iris, RN MA BSN CCM | Manager | Developmental Disabilities | 505-841-2913 |
Conde, Laria | Eligibility Worker | Developmental Disabilities | (505) 372-8019 |
Cornwell, Jason | Division Director | Developmental Disabilities | (505) 660-3453 |
Coronado, Eirian | Program Manager | Maternal & Child Health Epidemiology | 505-476-8895 |
Crook, Joy, MD, MPH | Medical Director | Emergency Medical Systems | |
Return to Top |
D | |||
Name | Position | Topic | Phone |
---|---|---|---|
Dahl, Fleur, Soc/Com Service Coordinator | Metro Liaison | Supports Waiver | 505-503-3846 |
Davenport, Laura, MD | Medical Director | Fort Bayard Medical Center | 575-537-8600 x8624 |
De Leon, Steve | Instructional Designer | Emergency Response Education | 505-476-8338 |
DeAguero, Gina | Surveyor | Developmental Disabilities | (505) 231-9823 |
DeBerry, Mary, Nurse Generalist | Nurse Generalist | Developmental Disabilities | 505-841-5551 |
DeCamp, Cassandra | Manager | Developmental Disabilities | (505) 437-8170 |
Doan, Scott | Director | Developmental Disabilities | (505) 660-3453 |
Doman, Brooke | Epidemiologist | Community Health Assessment | |
Driskell, Micheal | Director | Developmental Disabilities | (505) 595-4458 |
Dukes, Amber | Manager | Behavioral Risk Factors Surveillance | 505-476-3569 |
Duran, Elizabeth | Eligibility Worker | Developmental Disabilities | (505) 372-8015 |
Durant, Wanda, Metro Behavior Specialist | Specialist | Behavioral Support Services | (505) 206-1424 |
Return to Top |
E | |||
Name | Position | Topic | Phone |
---|---|---|---|
Emerine-Danbury, Maura | Coordinator | Developmental Disabilities | (505) 569-9426 |
Enriquez, Libby, RN, | Nurse Consultant | Tuberculosis Prevention | 575-528-5108 |
Espinosa, David, Statewide Training Coordinator | Coordinator | Training Unit | 505-280-4505 |
Espinoza, Veronica | Supervisor | Developmental Disabilities | (505) 819-8439 |
Return to Top |
F | |||
Name | Position | Topic | Phone |
---|---|---|---|
Farnsworth, Connie | Manager | Developmental Disabilities | (505) 280-3739 |
Fernandez, Anysia, Mi Via Program Coordinator | Program Coordinator | Developmental Disabilities | 505-670-2397 |
Finley, Elizabeth (Betsy) | Bureau Chief | Developmental Disabilities | 505-841-2907 |
Flores, Eloise | Financial Specialist | Developmental Disabilities | (505) 629-2646 |
Fresquez, Debbie | Administrative Assistant | Developmental Disabilities | (575) 624-6100 x110 |
Friedland, Mark | Analyst | Developmental Disabilities | (505) 452-7366 |
Fry, Maggie | Case Manager | Breast and Cervical Cancer | 505-609-6041 |
Futey, Christopher | Bureau Chief | Developmental Disabilities | 505-222-8654 |
Return to Top |
I | |||
Name | Position | Topic | Phone |
---|---|---|---|
Irish, Guy | Coordinator | Developmental Disabilities | (575) 244-4550 |
Return to Top |
J | |||
Name | Position | Topic | Phone |
---|---|---|---|
James, Sabrina, Statewide Crisis Coordinator/Administrator | Administrator | Developmental Disabilities | (505) 900-4365 |
Johnson Herrera, Katherine, Community Inclusion Coordinator | Northwest Liaison | Supports Waiver | (505) 592-2672 |
Joplin, Aaron, Soc/Com Service Coordinator | Liaison | Mi Via Self-Directed Waiver | 505-478-3035 |
Return to Top |
K | |||
Name | Position | Topic | Phone |
---|---|---|---|
Karingada, Sally | Compliance Officer | Developmental Disabilities | (505) 469-7206 |
Kee, Dottie | Administrative Assistant | Developmental Disabilities | (505) 373-4766 |
Kenaley, Dan | Surveyor | Developmental Disabilities | (505) 795-1054 |
Kesler, Tammy | Manager | Developmental Disabilities | (505) 629-8358 |
Return to Top |
L | |||
Name | Position | Topic | Phone |
---|---|---|---|
Larson, Teresa | Bureau Chief | Developmental Disabilities | (505) 469-3291 |
Lassiter, Deborah | Coordinator | Developmental Disabilities | (575) 932-8226 |
Lavy, Jason | Manager | Developmental Disabilities | 505-222-4614 |
Lee, Whashin | Registered Nurse | Developmental Disabilities | (505) 388-8992 |
Leon, Felix | Medical Technician | Developmental Disabilities | 505-222-4615 |
Lesarlley, Kathryn | Eligibility Worker | Developmental Disabilities | (505) 372-8022 |
Lewis, Kisha, PASRR Social Worker | Social Worker | Developmental Disabilities | (505) 274-6786 |
Leyba, Selina | Statewide Case Management Coordinator | Developmental Disabilities Waiver | (505) 372-9624 |
Leyva, Travis | Program Director | Border Health | 575-528-5031 |
Lisotto, Lorraine | Nurse Coordinator | Breast and Cervical Cancer | 505-521-9782 |
Lister, Daniel | Clerk Specialist | Developmental Disabilities | (505) 595-5173 |
Lopez, Jaime, Generalist | Liaison | Mi Via Self-Directed Waiver | 575-636-5731 |
Lopez-Branch, Loretta | Human Resources and Labor Specialist-A | Developmental Disabilities | (505) 670-2871 |
Lopez-Madrid, Rosa | Administrative Assistant | Developmental Disabilities | 505-841-2948 |
Lowery, Rita, Statewide Receptionist/Administrative Assistant | Admin Support | Behavioral Support Services | (575) 779-2109 |
Lucero, Daniel | Bureau Chief | Developmental Disabilities | (505) 697-9125 |
Lyon, Michelle | Region Director | Developmental Disabilities | (575) 246-0024 |
Return to Top |
N | |||
Name | Position | Topic | Phone |
---|---|---|---|
Naranjo, David, Soc/Com Service Coordinator | Northeast Liaison | Supports Waiver | (505) 551-2509 |
Newfield, Erica | Clinical Services Manager | Breast and Cervical Cancer | 505-220-9717 |
Nielsen, Cynthia | Nurse Coordinator | Breast and Cervical Cancer | 505-521-9781 |
Return to Top |
O | |||
Name | Position | Topic | Phone |
---|---|---|---|
Ojinaga-Contreras, Shannon | Admissions Director | Fort Bayard Medical Center | 575-537-8600 x8636 |
Osborne, Dave | Developer | Developmental Disabilities | (505) 222-6625 |
Otolo, Alicia | Liaison | Mi Via Self-Directed Waiver | (505) 218-1119 |
Return to Top |
P | |||
Name | Position | Topic | Phone |
---|---|---|---|
Pacheco, Angela | Region Director | Developmental Disabilities | (505) 614-4222 |
Perez, Amelia | Clerk Specialist | Developmental Disabilities | (505) 470-5825 |
Perez-Lockett, Katharine | Epidemiologist | Border Health | 575-528-5103 |
Peterson, Tammy | Registered Nurse | Developmental Disabilities | (505) 270-1243 |
Pierce, Erica, MBA | Coordinator | Developmental Disabilities | 505-383-9000 |
Pierce, Julie | Litigation Manager | Developmental Disabilities | (505) 681-7451 |
Pina, Christy | Statewide Training Coordinator | Developmental Disabilities | (505) 470-3760 |
Pinkerton, Beth, Cancer Section Director/ Program Manager | Program Manager | Breast and Cervical Cancer | 505-250-3491 |
Pohl, Angelina | Executive Assistant | Developmental Disabilities | (505) 639-6903 |
Position, Vacant | Specialist | Behavioral Support Services | |
Return to Top |
T | |||
Name | Position | Topic | Phone |
---|---|---|---|
Thomas, Louise | Administrative Assistant | Developmental Disabilities | (505) 863-9937 x100 |
Tomashot, Teresa, Statewide Training Manager | Manager | Training Unit | (575) 770-7475 |
Tookey, Carol, Registered Nurse | Registered Nurse | Developmental Disabilities | 505-444-3710 |
True, Theresa | Purchasing Agent | Developmental Disabilities | (505) 490-0994 |
Trujillo, Christa | Health Promotion Specialist | Northeast Public Health Region | 505-753-7991 |
Trujillo, Roberta | Surveyor | Developmental Disabilities | (505) 252-0611 |
Trujillo, Ryan, Metro Behavior Specialist | Specialist | Behavioral Support Services | (505) 795-2844 |
Return to Top |
V | |||
Name | Position | Topic | Phone |
---|---|---|---|
Valdez, James | Bureau Chief | Developmental Disabilities | (505) 216-8851 |
Valerio, Renee | Eligibility Worker | Developmental Disabilities | (505) 372-8024 |
Velasco, Marie | DDW Program Manager | Developmental Disabilities Waiver | 505-660-0766 |
Vering, Debbie | Deputy Director | Developmental Disabilities | 505-476-8962 |
Vidro, Felicia | Coordinator | Developmental Disabilities | 505-841-5878 |
Vigil, Crystal, Legal Support Worker | Legal Support Worker | Developmental Disabilities | 505-364-2440 |
Vigil, Eugene | Liaison | Mi Via Self-Directed Waiver | (575) 246-0027 x123 |
Vigil, G.Gabriel, Crisis Specialist | Specialist | Behavioral Support Services | (505) 660-8522 |
Vigil, G.Gabriel, Statewide Crisis Coordinator Supervisor | Statewide Crisis Coordinator | Behavioral Support Services | (505) 900-4365 |
Viljoen, Jacoba (Kotie), Ph.D., MSN-Ed, RN, CCRN-K, CDDN | Coordinator | Developmental Disabilities | 505-841-6188 |
Vincent, Anthony | Registered Nurse | Developmental Disabilities | (505) 699-8460 |
Return to Top |
W | |||
Name | Position | Topic | Phone |
---|---|---|---|
Walker, André | Art Director | Communications Office | 575-528-5153 |
Waters, Janine | Program Manager | Sexually Transmitted Diseases | |
Welch, Suzanne | Coordinator | Developmental Disabilities | (505) 415-0279 |
Wenker, Chris | Geographic Information System | Community Health Assessment | 505-827-2589 |
Wexler, Rachel | Prevention | Injury Prevention | 505-709-5436 |
White, Peggy, RN, BSN, MBA | Administrator | Fort Bayard Medical Center | 575-537-8602 |
Whiteside, Christopher | Epidemiologist | Behavioral Risk Factors Surveillance | 505-476-3595 |
Whitten, Susanna | Coordinator | Developmental Disabilities | (505) 859-9234 |
Winder, Todd, MBA, MHA, LNHA | Administrator | Fort Bayard Medical Center | 575-537-8600 x8604 |
Winter, Miles | Eligibility Worker | Developmental Disabilities | 505-372-8020 |
Winters, Madelon, Behavioral Specialist | Specialist | Behavioral Support Services | (575) 635-0683 |
Return to Top |
Y | |||
Name | Position | Topic | Phone |
---|---|---|---|
Yanez, Evangeline | Staff Manager | Developmental Disabilities | 505-415-0566 |
Return to Top |
Z | |||
Name | Position | Topic | Phone |
---|---|---|---|
Zollinger, Anna | Coordinator | Developmental Disabilities | 505-437-8927 |
Return to Top |